




KSR KSRFRD353 | Firebreak QR Fire Rated Detachable Bezel, Satin Chrome
£1.65 ex VAT
£1.98 inc VAT
KSR KSRFRD352 | Firebreak QR Fire Rated Detachable Bezel, Chrome
£1.65 ex VAT
£1.98 inc VAT
KSR KSRFRD374 | Firebreak QR7 7W IP65 3000K/4000K/6000K Fire Rated LED Triple CCT Dimmable Downlight, White
£12.20 ex VAT
£14.64 inc VAT
๐ Delivery: Next working day if ordered by 4pm!
PLEASE NOTE:
This item is no longer manufactured / no longer stocked. The replacement is the KSR KSRFRD385
Click here to view the replacement - KSR KSRFRD385
Additional information
| Product | Luminaire |
|---|---|
| Product Type | Downlight |
| Lamp Type | LED Fixed |
| Face Shape | Circular |
| Mounting Position | Ceiling |
| Adjustability | Fixed |
| Fire Rated | Y |
| Dimmable | Y |
| Corrosion Resistant | N |
| Vandal Resistant | N |
| Photocell Included | N |
| Microwave Sensor Included | N |
| PIR Included | N |
| Cover Included | Y |
| Cover Type | Prismatic Controller |
| Ballast/Starter Included | N |
| LED Driver Included? | Y |
| Lamp(s) Included? | Y |
| Number of Lamps | 1 |
| Wattage | 7 W |
| Mounting Type | Recessed |
| Ingress Protection | IP65 |
| Emergency | N |
| Self-Contained | N |
| Housing Material | Die Cast Aluminium |
| Housing Colour | White |
| Bezel/Trim Colour | White |
| Cover Colour | Prismatic |
| Overall Diameter | 85 mm |
| Cut-Out Diameter | 72 mm |
| Recess Depth | 100 mm |
| Depth | 79 mm |
| Beam Angle | 46 Degrees |
| Colour Temperature | 3000 | 6000 K |
| Light Output | 544/652/577 Lm |
| Colour Rendering Index | 84 |
| Voltage | 220 | 240 V |
| Luminous Efficiency | 82.4/93/82.4 Lm/W |
| Energy Efficiency Class | F |
| Standards | BSEN60598-1:2015 |
| Warranty | 3 Years |




